UHP 500mm Graphite Electrode
Hoʻohālikelike ʻenehana kikoʻī no ka UHP Graphite Electrode 20" | ||
Electrode | ||
'ikamu | Unite | Mea hoʻolako Spec |
Nā hiʻohiʻona maʻamau o ka Pole | ||
Anawaena inoa inoa | mm | 500 |
Anawaena Max | mm | 511 |
Min Anawaena | mm | 505 |
Nominal Length | mm | 1800-2400 |
Max Ka lōʻihi | mm | 1900-2500 |
Min Length | mm | 1700-2300 |
ʻAiʻi Nui | g/cm3 | 1.68-1.72 |
ikaika ʻaʻa | MPa | ≥12.0 |
Opio' Modulus | GPa | ≤13.0 |
Kū'ē Kūikawā | µΩm | 4.5-5.6 |
ʻO ka nui o kēia manawa | KA/cm2 | 18-27 |
Hiki ke lawe i kēia manawa | A | 38000-55000 |
(CTE) | 10-6 ℃ | ≤1.2 |
mea lehu | % | ≤0.2 |
Nā ʻano maʻamau o ka nipple (4TPI) | ||
ʻAiʻi Nui | g/cm3 | 1.78-1.84 |
ikaika ʻaʻa | MPa | ≥22.0 |
Opio' Modulus | GPa | ≤18.0 |
Kū'ē Kūikawā | µΩm | 3.4~3.8 |
(CTE) | 10-6 ℃ | ≤1.0 |
mea lehu | % | ≤0.2 |
ʻO ka graphite electrode wale nō ka mea hiki ke kū i nā mahana kiʻekiʻe a hiki i 3000 degere Celsius me ka ʻole o ka deformed a me ka heheʻe. No laila, koho ʻia lākou e hana i ke kila i loko o nā kapuahi uila (EAF) a me nā umu ladle (LF).
Pehea ka hana ma ka hana? ʻOiai e hele ana ka uila i loko o ka electrode, hana nā ʻōlelo aʻoaʻo electrode i kahi arc uila e hoʻoulu ai i ka wela kiʻekiʻe loa a hoʻoheheʻe i ke kila i hao i hoʻoheheʻe ʻia. ʻO ke kūpaʻa wela kiʻekiʻe a me ke kūpaʻa haʻalulu wela e lilo ia i mea pono no ka hana kila.