RP 550mm Graphite Electrode
Hana ʻia kēia ʻano electrode graphite me ka coke petroleum. Ua ʻae ʻia e lawe i ka nui o kēia manawa ma lalo o 12~14A/㎡. ʻO ka maʻamau, hoʻohana ʻia ia i ka umu ahi uila uila no ka hana kila, hana silika, hana phosphorus melemele etc.
Hoʻohālikelike ʻenehana kikoʻī no RP Graphite Electrode 22" | ||
Electrode | ||
'ikamu | Unite | Mea hoʻolako Spec |
Nā hiʻohiʻona maʻamau o ka Pole | ||
Anawaena inoa inoa | mm | 550 |
Anawaena Max | mm | 562 |
Min Anawaena | mm | 556 |
Nominal Length | mm | 1800-2400 |
Max Ka lōʻihi | mm | 1900-2500 |
Min Length | mm | 1700-2300 |
ʻAiʻi Nui | g/cm3 | 1.60-1.65 |
ikaika ʻaʻa | MPa | ≥8.5 |
Opio' Modulus | GPa | ≤9.3 |
Kū'ē Kūikawā | µΩm | 7.5-8.5 |
ʻO ka nui o kēia manawa | KA/cm2 | 12-14 |
Hiki ke lawe i kēia manawa | A | 28000-34000 |
(CTE) | 10-6 ℃ | ≤2.4 |
mea lehu | % | ≤0.3 |
Nā ʻano maʻamau o ka nipple (4TPI/3TPI) | ||
ʻAiʻi Nui | g/cm3 | ≥1.74 |
ikaika ʻaʻa | MPa | ≥16.0 |
Opio' Modulus | GPa | ≤13.0 |
Kū'ē Kūikawā | µΩm | 5.8-6.5 |
(CTE) | 10-6 ℃ | ≤2.0 |
mea lehu | % | ≤0.3 |
Palapala noi
Hoʻohana nui ʻia nā electrodes graphite no ka hana ʻana i nā kila kila, metala a me nā mea nonmetallic ʻē aʻe.
* ʻO ka umu ahi arc DC a AC paha.
* ʻO ka umu ahi i hoʻopaʻa ʻia (i hoʻopaʻa ʻia ʻo SAF).
* Puhi Ladle.
Palapala
Ua hala kā mākou huahana i ka ISO 9001 Quality Management System, a ua mākaukau hoʻi mākou e hoʻokuʻu aku i nā electrodes graphite i ka honua ma o ka ʻae ʻana o ke aupuni Kina. Me ka maikaʻi maikaʻi a me ka maikaʻi ma hope o ka lawelawe kūʻai, koi nui kā mākou huahana i ka mākeke honua.