HP 300mm Graphite Electrode
ʻO HP 300mm graphite electrode ka mea nui i hana ʻia me ka coke petroleum a me ka coke needle, hiki iā ia ke lawe i ka nui o kēia manawa 18-25A/cm2. Hoʻolālā ʻia ia no ka hana kiʻekiʻe uila arc furnace steel-making.
HP 300mm graphite electrodehana nui ʻia me ka coke petroleum a me ka coke needle, hiki iā ia ke lawe i ka nui o kēia manawa 18-25A/cm2. Hoʻolālā ʻia ia no ka hana kiʻekiʻe o ka umu uila arc.
Nā waiwai a me nā ana
Hoʻohālikelike ʻenehana kikoʻī no ka HP Graphite Electrode 12" | ||
Electrode | ||
'ikamu | Unite | Mea hoʻolako Spec |
Nā hiʻohiʻona maʻamau o ka Pole | ||
Anawaena inoa inoa | mm | 300 |
Anawaena Max | mm | 307 |
Min Anawaena | mm | 302 |
Nominal Length | mm | 1600/1800 |
Max Ka lōʻihi | mm | 1700/1900 |
Min Length | mm | 1500/1700 |
ʻAiʻi Nui | g/cm3 | 1.68-1.73 |
ikaika ʻaʻa | MPa | ≥11.0 |
Opio' Modulus | GPa | ≤12.0 |
Kū'ē Kūikawā | µΩm | 5.2-6.5 |
ʻO ka nui o kēia manawa | KA/cm2 | 17-24 |
Hiki ke lawe i kēia manawa | A | 13000-17500 |
(CTE) | 10-6 ℃ | ≤2.0 |
mea lehu | % | ≤0.2 |
Nā ʻano maʻamau o ka nipple (4TPI/3TPI) | ||
ʻAiʻi Nui | g/cm3 | 1.78-1.83 |
ikaika ʻaʻa | MPa | ≥20.0 |
Opio' Modulus | GPa | ≤15.0 |
Kū'ē Kūikawā | µΩm | 3.5-4.5 |
(CTE) | 10-6 ℃ | ≤1.8 |
mea lehu | % | ≤0.2 |
Pūʻolo